| 
                        00			 | 
                    
                        
                            Unplated 				
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                
                
                    | 
                        00D*			 | 
                    
                        
                            Unplated - 202 Thread Lock Dri Loc IFI 125 / 525				
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                
                
                    | 
                        00F*			 | 
                    
                        
                            Nylon Strip (Fill) 				
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                
                
                    | 
                        00H*			 | 
                    
                        
                            Heat Treat - Unplated 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                     | 
                     | 
                
                
                    | 
                        00P*			 | 
                    
                        
                            Nylon Patch - Unplated 				
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                
                
                    | 
                        00Q*			 | 
                    
                        
                            Nylon Pellet - Unplated 				
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                     | 
                
                
                    | 
                        00S*			 | 
                    
                        
                            Marking Stamp - Unplated 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                     | 
                     | 
                
                
                    | 
                        01			 | 
                    
                        
                            Passivate ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        011			 | 
                    
                        
                            Passivate (Nitric) ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        012			 | 
                    
                        
                            Passivate with 96 Hour Salt Spray ASTM-B-117 || 2 hour salt spray				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01D*			 | 
                    
                        
                            Passivate - #202 Thread Lock Dri Loc IFI 125 / 525				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01E*			 | 
                    
                        
                            Passivate with Electro Polish ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01H*			 | 
                    
                        
                            Passivate + Heat Treat ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01P*			 | 
                    
                        
                            Passivate with Nylon Patch ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01Q*			 | 
                    
                        
                            Passivate with Nylon Pellet ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01S*			 | 
                    
                        
                            Passivate with Marking Stamp ASTM-A967-05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        01Y*			 | 
                    
                        
                            Passivate Honeywell Approved  ASTM-A 967 Rev 05				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        02			 | 
                    
                        
                            Caustic Etch 				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        03			 | 
                    
                        
                            Bright Dip ASTM B 281				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        04*			 | 
                    
                        
                            Hot Dip Galvanize ASTM-A 153 C				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        06*			 | 
                    
                        
                            Passivate -- Type II SAE-AMS QQ-P-35C				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        08*			 | 
                    
                        
                            Clear Chromic Acid Anodize 				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        09			 | 
                    
                        
                            Red Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        10			 | 
                    
                        
                            True Green Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        101			 | 
                    
                        
                            Blue Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        102			 | 
                    
                        
                            Gold Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        103			 | 
                    
                        
                            Violet Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        104			 | 
                    
                        
                            Pink Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        105			 | 
                    
                        
                            Orange Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        11			 | 
                    
                        
                            Dark Grey Anodize -- Type I Class 1 MIL-A-8625 Rev F Chromic 0.5µ-7.6µ				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        111			 | 
                    
                        
                            Dark Grey Anodize -- Type II Mil-A-8625 Rev F || Sulfuric 1.8µ-25.4µ				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        12			 | 
                    
                        
                            Clear Anodize -- Type II Class 1 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        121*			 | 
                    
                        
                            Hard Clear Anodize -- Type III Class 1 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        14			 | 
                    
                        
                            Black Anodize -- Type II Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        141*			 | 
                    
                        
                            Hard Black Anodize -- Type III Class 2 MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        15			 | 
                    
                        
                            Clear Semi-Frost Anodize -- Type II MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        16			 | 
                    
                        
                            Black Semi-Frost Anodize -- Type II MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        17*			 | 
                    
                        
                            Clear Satin Anodize -- Type II MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        18*			 | 
                    
                        
                            Black Satin Anodize -- Type II MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        19*			 | 
                    
                        
                            Black Bright Anodize -- Type II MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        20*			 | 
                    
                        
                            Clear Bright Anodize -- Type II MIL-A-8625 Rev F				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        21			 | 
                    
                        
                            Clear Iridite -- Class 3 MIL-DTL-5541F				
                     | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        211*			 | 
                    
                        
                            Clear Iridite -- Type I Class 3 MIL-DTL-5541F				
                     | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        22			 | 
                    
                        
                            Gold Iridite -- Class 1A MIL-DTL-5541F				
                     | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        221*			 | 
                    
                        
                            Gold Iridite -- Type I Class 3 				
                     | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        222*			 | 
                    
                        
                            Gold Iridite - Honeywell Approved -- Class 1A MIL-DTL-5541 Rev F 				
                     | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        223*			 | 
                    
                        
                            Gold Iridite - Honeywell Approved -- Class 3 M690278-2 MIL-C-5541 Rev F				
                     | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        23			 | 
                    
                        
                            Alodine - Class 1A MIL-DTL-5541				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        24			 | 
                    
                        
                            Blue Iridite - Class 1A MIL-C-5541				
                     | 
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                
                
                    | 
                        25			 | 
                    
                        
                            Clear Iridite -- Class 3 (RoHS) MIL-DTL-5541F				
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        25H			 | 
                    
                        
                            Clear Iridite -- Class 3 (RoHS) with Heat Treat MIL-DTL-5541F				
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        25P*			 | 
                    
                        
                            Clear Iridite -- Class 3 (RoHS) with Nylon Patch MIL-DTL-5541F				
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        26			 | 
                    
                        
                            Gold Iridite Class 1A (RoHS) 				
                     | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        31			 | 
                    
                        
                            Clear Cadmium -- Type I Class 2 SAE-AMS QQ-P-416				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        311			 | 
                    
                        
                            Yellow Cadmium -- Type II Class 3 SAE-AMS QQ-P-416 || .0002 Per Side				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        31H*			 | 
                    
                        
                            Clear Cadmium Heat Treated SAE-AMS QQ-P-416				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        32			 | 
                    
                        
                            Yellow Cadmium -- Type II Class 2 SAE-AMS QQ-P-416				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        32H*			 | 
                    
                        
                            Yellow Cadmium Heat Treated SAE-AMS QQ-P-416				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        33			 | 
                    
                        
                            Black Zinc -- Type II SC1 0.0002 ASTM B633-98 || FE/ZN 5				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        34			 | 
                    
                        
                            Zinc Clear Chromate w/ Blue Tint -- Type III ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        341*			 | 
                    
                        
                            Zinc Clear No Chromate -- Type 1 Class 2 ASTM B 633 Type 1 SC2 .0003 Min				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        342*			 | 
                    
                        
                            Zinc Clear Chromate -- Type III ASTM B 663 .0005 Min.				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        343*			 | 
                    
                        
                            Zinc Clear -- Type3 SC3 (72hr salt) ASTM B 633				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        345*			 | 
                    
                        
                            Zinc Clear -- Type3 SC2 (bake after plate) ASTM B 633 (.0003 min.)				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        347*			 | 
                    
                        
                            Zinc Clear -- Type3 SC2 (96hr salt) ASTM B 633				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        34BP*			 | 
                    
                        
                            Zinc Clear Nylon Patch - Blue - Type III ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        34H*			 | 
                    
                        
                            Zinc Clear Heat Treated -- Type III ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        34P*			 | 
                    
                        
                            Zinc Clear Nylon Patch -- Type III ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        35			 | 
                    
                        
                            Zinc Clear -- Type I ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        35P*			 | 
                    
                        
                            Zinc Clear with Nylon Patch -- Type I ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        36			 | 
                    
                        
                            Zinc Yellow Chromate -- Type II ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        363*			 | 
                    
                        
                            Zinc Yellow Chromate -- Type II SC3 (0.0005) ASTM B663 Type 3 SC3				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        367*			 | 
                    
                        
                            Zinc Yellow + 96 hour ASTM B663 Type 3 CL3 (96hr salt)				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        36H*			 | 
                    
                        
                            Zinc Yellow Heat Treat -- Type II ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        36P*			 | 
                    
                        
                            Zinc Yellow Nylon Patch -- Type II ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        37			 | 
                    
                        
                            Zinc Yellow (RoHS) ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        37P*			 | 
                    
                        
                            Zinc Yellow (RoHS) Nylon Patch ASTM-B633 Rev 7				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        38			 | 
                    
                        
                            Black Zinc (RoHS) - Trivalent 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        412			 | 
                    
                        
                            Matte Tin -- Class A ASTMB545				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        42			 | 
                    
                        
                            Electro Tin - Dull w/ Copper Flash -- Type II ASTM B 545-97 || Tin Matte .0002-.0003 || Copper Flash .0001 Min.				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        421			 | 
                    
                        
                            Electro Tin - Matte Tin .0001 CU flashing under plating matte tin plating				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        42H			 | 
                    
                        
                            Electro Tin - Dull Heat Treated -- Type II ASTM B 545-97 || Tin Matte .0002-.0003 || Copper Flash .0001 Min.				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        42R			 | 
                    
                        
                            Electro Tin with Red Wax ASTM B 545-97 || Tin Matte .0002-.0003 || Copper Flash .0001 Min. || Elec. Nickel Flash				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        43			 | 
                    
                        
                            Electro Tin - Bright -- Type I Class C ASTM B 545 || Bright Tin .0002-.0005 || Copper Strike  .0001 Min.				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        431*			 | 
                    
                        
                            Electro Tin - Bright .0001 CU flashing under plating with bright tin				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        432*			 | 
                    
                        
                            Bright Tin Preservation Coating MIL-T-10727C				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        43H*			 | 
                    
                        
                            Electro Tin - Bright + Heat Treat -- Type I ASTM B 545-97 || Bright Tin .0002-.0005 || Copper Strike  .0001 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        44			 | 
                    
                        
                            Electro Tin - Solder -- AMS-P-81728A Solder Tin-Lead .0002-.0005 || 60/40 Copper Flash || .0001 Per MIL-C-14550B Class 4				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        44H			 | 
                    
                        
                            Electro Tin - Solder -- Heat Treat Solder Tin-Lead .0002-.0005 || 60/40 Copper Flash || .0001 Per MIL-C-14550B Class 4				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        44R			 | 
                    
                        
                            Electro Tin -- Solder -- Red Wax F50HD11(A) - EML Red Wax				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        48			 | 
                    
                        
                            Copper/Nickel/Bright Tin .0001 Copper || .00001 Sulfamate Nickel || .0002-.0004 Bright Tin || Soderability Test				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        48H*			 | 
                    
                        
                            Copper/Nickel/Bright Tin + Heat Treated 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        4A*			 | 
                    
                        
                            Electro Tin - Bright --.0002-.0004 Tin   .00002 CU				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        50			 | 
                    
                        
                            Black Oxide -- Steel -- Class 1 MIL-C-13924				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        50H			 | 
                    
                        
                            Black Oxide - Steel - Heat Treated -- Class 1 MIL-C-13924				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        50P*			 | 
                    
                        
                            Black Oxide - Steel with Nylon Patch -- Class 1 MIL-C-13924				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        51			 | 
                    
                        
                            Black Oxide - Brass MIL-F-495				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        51W			 | 
                    
                        
                            Black Oxide - Wax Coating -- Brass MIL-F-495				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                
                
                    | 
                        52			 | 
                    
                        
                            Black Oxide - Stainless Steel -- Class 4 MIL-C-13924C				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        521*			 | 
                    
                        
                            Black Oxide after Passivate -- Stainless Steel 				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        522*			 | 
                    
                        
                            Black Oxide after Passivate with Heat Treat -- SS 				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        52W*			 | 
                    
                        
                            Black Oxide - Wax Coating -- Stainless Steel 				
                     | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                     | 
                
                
                    | 
                        53			 | 
                    
                        
                            Black Zinc/Copper 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        53P*			 | 
                    
                        
                            Black Zinc/Copper Strike Nylon Patch 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        54			 | 
                    
                        
                            Black Zinc/Copper Strike (RoHS) 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        55*			 | 
                    
                        
                            Nickel/Copper Strike( .0001) - Steel 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        56			 | 
                    
                        
                            Black Zinc/Nickel Strike 				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        61			 | 
                    
                        
                            Nickel AMS-QQ-N-290 Rev B				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        610*			 | 
                    
                        
                            Nickel -- matte tin under plate .0001 Nickel under plate with matte tin				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        611*			 | 
                    
                        
                            Nickel -- bright tin under plate .0001 Nickel under plate with bright tin				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        61P*			 | 
                    
                        
                            Nickel w/ Patch AMS-QQ-N-290 Rev B				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        62			 | 
                    
                        
                            Black Nickel NYSTAN Over .0001 Copper				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                
                
                    | 
                        63			 | 
                    
                        
                            Ductile Nickel - Class 1 -- Grade G SAE-AMS-QQ-N-290 || Copper Flash MIL-C-14550 Class 4				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        634*			 | 
                    
                        
                            Sulfamate Nickel -- Class 1 Grade G SAE-AMS-QQ-N-290 || Copper Flash MIL-C-14550 Class 4				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        63H*			 | 
                    
                        
                            Ductile Nickel + Heat Treat -- Class 1 - Grade G SAE-AMS-QQ-N-290 || Copper Flash MIL-C-14550 Class 4				
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                    
                         			 | 
                    
                         			 | 
                     | 
                     | 
                
                
                    | 
                        63P*			 | 
                    
                        
                            Ductile Nickel with Nylon Patch -- Class 1 SAE-AMS-QQ-N-290 || Copper Flash MIL-C-14550 Class 4				
                     | 
                    
                         			 | 
