Thread Codes
Standard Thread Sizes
| Tapped Thru (Min.) | Blind Tap Depth | |||
|---|---|---|---|---|
| Thread Size | Lyn-Tron Thread Code |
Aluminum Brass Steel Nylon |
Stainless Steel | Aluminum Brass Stainless Steel Steel Nylon |
| 0-80 | 0080 | 3/8 | 1/4 | 3/16 |
| 1-64 & 1-72 | 0164 & 0172 | 3/8 | 1/4 | 3/16 |
| 2-56 & 2-64 | 0256 & 0264 | 5/8 | 1/4 | 3/16 |
| 3-48 & 3-56 | 0348 & 0356 | 3/4 | 3/8 | 3/16 |
| 4-40 & 4-48 | 0440 & 0448 | 1 | 1/2 | 1/4 |
| 5-40 & 5-44 | 0540 & 0544 | 1 | 1/2 | 5/16 |
| 6-32 & 6-40 | 0632 & 0640 | 1 | 1 | 3/8 |
| 8-32 & 8-36 | 0832 & 0836 | 1 | 1 | 7/16 |
| 10-24 & 10-32 | 1024 & 1032 | 1 | 1 | 1/2 |
| 12-24 & 12-28 | 1224 & 1228 | 1 | 1 | 1/2 |
| 1/4-20 & 1/4-28 | 2520 & 2528 | 1 | 1 | 5/8 |
| 5/16-18 & 5/16-24 | 3118 & 3124 | 1 | 1 | 5/8 |
| 3/8-16 & 3/8-24 | 3716 & 3724 | 1 | 1 | 5/8 |
| 7/16-14 & 7/16-20 | 4314 & 4320 | 1 | 1 | 5/8 |
| 1/2-13 & 1/2-20 | 5013 & 5020 | 1 | 1 | 5/8 |
Notes:
|
||||
Metric Thread Sizes
| Tapped Thru (Min.) | Blind Tap Depth | |||
|---|---|---|---|---|
| Thread Size | Lyn-Tron Thread Code |
Aluminim Brass Steel Nylon |
Stainless Steel | Aluminim Brass Stainless Steel Steel Nylon |
| M1.6x0.35 | 1635 | 9.5 | 6.4 | 4.8 |
| M2.0x0.4 | 2040 | 9.5 | 6.4 | 4.8 |
| M2.5x0.45 | 2545 | 15.9 | 9.5 | 4.8 |
| M3.0x0.5 | 3050 | 25.4 | 12.7 | 6.4 |
| M3.5x0.6 | 3560 | 25.4 | 25.4 | 9.5 |
| M4.0x0.7 | 4070 | 25.4 | 25.4 | 11.1 |
| M5.0x0.8 | 5080 | 25.4 | 25.4 | 12.7 |
| M6.0x1 | 6010 | 25.4 | 25.4 | 16.0 |
| M8.0x1.25 | 8125 | 25.4 | 25.4 | 16.0 |
Notes:
|
||||